Cyswog 'N' Fun Triathlon
                               Aug  3, 2003
                               Nelson, B.C.
                Results by "Results Canada" - 780-416-5124 
                                        Long Course
|Over |Bib   |Place    |Age       |Name                                          |City                    |S P :Swim  :Swim |B P :Bike   :Bike |R P :Run    :Run  |Finish |
|All    |Num |In         |Group                                                                                  |W L :Time  :Rate  |I L :Time   :Speed|U L :Time   :Pace  |Time   |
|Place|       |Total |                                                                                              |I A :      :               |K A :       :         |N A :       :     |       
                 |Age   |                                                                                             |M C :      :Mins/     |E C :       :Km/   |  C :       :Mins/|       
                 |Group |                                                                                            |  E :      :100M       |  E :       :Hour   | E :       :KM   |      
|_____|____|______|__________|______________________________________________|_____________________|____:______:_____|____:_______:_____|____:_______:_____|_______|
 
    1  285   1/20   Men 40-49          SIMPSON Eric                         Westbank               10   12:48  1:17    2 1:06:12  39.9    1   37:39  3:46 1:56:37 
    2  437   1/16   Mixed Team         Lindsay                              Nelson                 11   12:48  1:17    6 1:11:14  37.1    2   38:26  3:51 2:02:27 
    3  160   1/19   Men 30-39          Cooper Charlie                       Marysville              5   11:45  1:11    3 1:09:16  38.1    9   42:55  4:18 2:03:55 
    4  436   2/16   Mixed Team         RM Events                            Nelson                  4   11:45  1:11   18 1:16:45  34.4    3   38:46  3:53 2:07:15 
    5  209   1/10   Women 30-39        Cooper Cherie                        Marysville             19   14:16  1:26    8 1:12:31  36.4    4   40:55  4:06 2:07:42 
    6  161   2/19   Men 30-39          Seal Alex                            Salmon Arm             20   14:20  1:26    7 1:12:18  36.5    5   41:33  4:10 2:08:10 
    7  143   3/19   Men 30-39          Kunze Dirk                           Wunndel                 2   11:06  1:07   11 1:14:01  35.7   13   44:28  4:27 2:09:34 
    8  445   3/16   Mixed Team         3 Klassens and  a Ste                Nelson                 13   12:56  1:18    5 1:10:49  37.3   21   46:42  4:41 2:10:25 
    9  272   4/19   Men 30-39          McGarry Craig                        Kelowna                 8   12:46  1:17    9 1:13:29  35.9   14   44:33  4:28 2:10:47 
   10  275   5/19   Men 30-39          Wilkins Dave                         Kelowna                 3   11:12  1:08   24 1:18:01  33.8   10   43:09  4:19 2:12:22 
   11  138   6/19   Men 30-39          Deleenheer Joel                      Vernon                 12   12:50  1:17   20 1:17:16  34.2   11   43:29  4:21 2:13:34 
   12  269   7/19   Men 30-39          Hornby David                         Nelson                 23   14:34  1:28   10 1:13:38  35.9   18   45:49  4:35 2:13:59 
   13  150   1/7    Men 20-29          Kalabis Sacha                        Nelson                  9   12:46  1:17   12 1:14:49  35.3   23   47:11  4:44 2:14:45 
   14  457   4/16   Mixed Team         Punchard                             Nelson                 64   18:52  1:54   15 1:15:26  35.0    7   41:55  4:12 2:16:13 
   15  440   5/16   Mixed Team         Arnold                               Nelson                 44   17:01  1:43    4 1:10:27  37.5   38   50:42  5:05 2:18:09 
   16  145   2/7    Men 20-29          Lindsay Darin                        Nelson                  1   10:27  1:03   21 1:17:25  34.1   40   51:13  5:08 2:19:04 
   17  443   6/16   Mixed Team         GF Legends                           Grand Forks            25   15:01  1:31   19 1:17:15  34.2   25   47:49  4:47 2:20:04 
   18  268   1/12   Men 50-59          Desjardins Chris                     Nelson                 82   20:22  2:03   25 1:18:04  33.8    6   41:49  4:11 2:20:15 
   19  462   7/16   Mixed Team         Flying Squirrels                     Nelson                                                        8   42:11  4:14 2:20:32 
   20  142   8/19   Men 30-39          Hartman Alex                         Osoyoos                 6   12:38  1:16   32 1:20:21  32.9   27   48:06  4:49 2:21:04 
   21  163   2/12   Men 50-59          Diamond Con                          Nelson                 42   16:58  1:42   13 1:15:16  35.1   34   49:08  4:55 2:21:21 
   22  213   2/10   Women 30-39        Hollenberg Jody                      Smithers               38   16:39  1:40   26 1:18:55  33.5   20   46:32  4:40 2:22:05 
   23  442   8/16   Mixed Team         Irving                               Nelson                 71   19:04  1:55   14 1:15:25  35.0   28   48:11  4:50 2:22:39 
   24  168   1/1    Men 16-19          Roy Max                              Garibaldi Highlands    31   16:07  1:37   28 1:19:40  33.1   32   48:40  4:52 2:24:27 
   25  439   9/16   Mixed Team         Sleep Deprived                       South Slocan           30   15:58  1:36   38 1:22:50  31.9   24   47:14  4:44 2:26:01 
   26  274   9/19   Men 30-39          Beattie Kris                         Nelson                 41   16:52  1:42   45 1:24:07  31.4   16   45:10  4:31 2:26:09 
   27  158   3/12   Men 50-59          Trerise Randy                        Grand Forks            51   17:49  1:47   22 1:17:46  34.0   37   50:39  5:04 2:26:13 
   28  171   2/20   Men 40-49          Dorey Glenn                          West Vancouver         85   20:31  2:04   30 1:19:55  33.0   22   46:53  4:42 2:27:18 
   29  155  10/19   Men 30-39          Colgan Andrew                        Rossland               50   17:43  1:47   23 1:17:48  33.9   49   52:17  5:14 2:27:47 
   30  159   4/12   Men 50-59          Kruysse Marten                       Rossland               22   14:31  1:28   36 1:21:46  32.3   48   52:09  5:13 2:28:25 
   31  154   5/12   Men 50-59          Bickerton Larry                      Nelson                 35   16:23  1:39   27 1:19:24  33.3   53   53:09  5:19 2:28:54 
   32  179   3/20   Men 40-49          Norris David                         Victoria               24   14:55  1:30   44 1:24:01  31.4   39   50:53  5:06 2:29:48 
   33  211   1/9    Women 20-29        Fulton Sarah                         Spokane                 7   12:42  1:17   46 1:24:16  31.3   61   54:44  5:29 2:31:42 
   34  447   1/3    Male Team          Rotary                               Nelson                 46   17:12  1:44   67 1:30:21  29.2   15   44:51  4:30 2:32:23 
   35  172  11/19   Men 30-39          Kring Stephen                        Langley                32   16:10  1:37   39 1:23:00  31.8   57   53:39  5:22 2:32:48 
   36  444  10/16   Mixed Team         Omar 87                              Nelson                 91   21:31  2:10   16 1:16:06  34.7   62   55:16  5:32 2:32:51 
   37  151   6/12   Men 50-59          Calder Peter                         West Vancouver         43   17:01  1:43   51 1:25:32  30.9   36   50:27  5:03 2:32:59 
   38  148   4/20   Men 40-49          Kelly Doug                           Nelson                 47   17:20  1:44   31 1:20:07  33.0   66   56:01  5:37 2:33:26 
   39  461  11/16   Mixed Team         McTague                              Nelson                 40   16:45  1:41   34 1:20:59  32.6   65   55:47  5:35 2:33:29 
   40  291   1/1    Women 16-19        Stathers Trish                       Penticton              14   13:01  1:19   49 1:24:41  31.2   67   56:03  5:37 2:33:44 
   41  174  12/19   Men 30-39          Wright Ryan                          Penticton              33   16:14  1:38   40 1:23:13  31.7   60   54:26  5:27 2:33:52 
   42  280   5/20   Men 40-49          Harmes Paul                          Edmonton               95   21:49  2:11   41 1:23:32  31.6   31   48:34  4:52 2:33:53 
   43  140   3/7    Men 20-29          Coombs Trent                         Fruitvale              55   18:25  1:51   55 1:26:38  30.5   33   48:51  4:54 2:33:53 
   44  434  12/16   Mixed Team         Iron Lungs                           N. Vancouver           27   15:23  1:33   76 1:32:31  28.5   19   46:13  4:38 2:34:06 
   45  278   6/20   Men 40-49          Adams Dave                           Diamond City          106   22:37  2:16   53 1:26:24  30.6   17   45:28  4:33 2:34:28 
   46  455   2/3    Male Team          Prentice                             Nelson                 15   13:05  1:19   97 1:37:09  27.2   12   44:17  4:26 2:34:30 
   47  180  13/19   Men 30-39          Bendandi Lawrence                    Vancouver              21   14:24  1:27   17 1:16:14  34.6   99 1:04:40  6:28 2:35:17 
   48  266   1/1    Men 60-69          Eimer  Al                            Nelson                 59   18:46  1:53   42 1:23:32  31.6   52   53:00  5:18 2:35:18 
   49  139   7/20   Men 40-49          Ronsko Larry                         Grand Forks           117   25:47  2:35   35 1:21:39  32.3   29   48:27  4:51 2:35:52 
   50  164   8/20   Men 40-49          Barlow Peter                         Penticton              61   18:50  1:53   62 1:28:41  29.8   30   48:29  4:51 2:35:59 
   51  277   9/20   Men 40-49          Mitchell Sandy                       Nelson                 62   18:50  1:53   29 1:19:50  33.1   80   59:11  5:56 2:37:50 
   52  189   3/10   Women 30-39        Davis Selena                         Nelson                 36   16:23  1:39   43 1:23:40  31.6   73   57:51  5:48 2:37:52 
   53  279   2/9    Women 20-29        Lombaert Tiffany                     Salmon Arm             37   16:29  1:39   70 1:30:41  29.1   43   51:37  5:10 2:38:46 
   54  157  10/20   Men 40-49          Knox John                            Nelson                 78   20:07  2:01   56 1:27:07  30.3   46   51:50  5:11 2:39:03 
   55  215   4/10   Women 30-39        Winters Jill                         Nelson                 63   18:52  1:54   33 1:20:53  32.6   84 1:00:14  6:02 2:39:58 
   56  176  14/19   Men 30-39          David Kelly                          Penticton              45   17:02  1:43   66 1:30:03  29.3   54   53:16  5:20 2:40:21 
   57  216   1/19   Women 40-49        Pickering Robyn                      West Vancouver         83   20:22  2:03   61 1:28:14  29.9   45   51:49  5:11 2:40:24 
   58  137  11/20   Men 40-49          Byrnes Glen                          Nelson                 79   20:08  2:01   63 1:28:56  29.7   41   51:28  5:09 2:40:32 
   59  290   7/12   Men 50-59          Hasenkox Armin                       Nelson                110   23:46  2:23   50 1:24:55  31.1   47   51:53  5:12 2:40:32 
   60  454  13/16   Mixed Team         prive                                Castlegar              29   15:46  1:35   52 1:26:03  30.7   79   59:10  5:55 2:40:58 
   61  286  12/20   Men 40-49          Kuhnen Harry                         Calgary                28   15:29  1:33   79 1:33:17  28.3   56   53:35  5:22 2:42:20 
   62  202   3/9    Women 20-29        Pritchard Meredith                   Nelson                 74   19:45  1:59   64 1:29:45  29.4   55   53:17  5:20 2:42:46 
   63  173  13/20   Men 40-49          Spelay Gordon                        Penticton              53   17:57  1:48   59 1:27:54  30.0   71   57:20  5:44 2:43:10 
   64  193   2/19   Women 40-49        Irving  Kim                          Nelson                 70   19:03  1:55   69 1:30:21  29.2   59   54:10  5:25 2:43:34 
   65  270  15/19   Men 30-39          Hardt Karl                           Castlegar             102   22:19  2:14   82 1:33:26  28.3   26   48:05  4:49 2:43:49 
   66  175   4/7    Men 20-29          Bettesworth Jacob                    Spokane                69   19:00  1:54   71 1:31:15  28.9   58   54:07  5:25 2:44:21 
   67  210   4/9    Women 20-29        Johnston Katherine                   Vancouver              26   15:03  1:31   74 1:32:12  28.6   72   57:31  5:46 2:44:45 
   68  441  14/16   Mixed Team         Tromans                              Nelson                116   25:24  2:33   37 1:22:11  32.1   74   57:57  5:48 2:45:30 
   69  271  14/20   Men 40-49          Bow Neil                             Nelson                105   22:37  2:16   58 1:27:50  30.1   63   55:18  5:32 2:45:44 
   70  147  15/20   Men 40-49          FONTAINE Roger                       Nelson                 57   18:35  1:52   47 1:24:18  31.3   95 1:02:57  6:18 2:45:49 
   71  203   5/10   Women 30-39        Byers Jane                           Nelson                 49   17:37  1:46   68 1:30:21  29.2   77   58:27  5:51 2:46:24 
   72  449   1/2    Female Team        WonderWimin                          Nelson                 52   17:51  1:48   94 1:36:12  27.4   50   52:31  5:16 2:46:33 
   73  212   1/1    Women 50-59        Lewis Dee                            Salmon Arm             98   21:58  2:12   65 1:29:52  29.4   68   56:20  5:38 2:48:09 
   74  188   3/19   Women 40-49        Strucel Annie                        Nelson                108   23:06  2:19   81 1:33:23  28.3   44   51:46  5:11 2:48:14 
   75  162  16/19   Men 30-39          Kelpin Sem                           Salmo                  72   19:27  1:57   83 1:33:32  28.2   64   55:26  5:33 2:48:25 
   76  197   5/9    Women 20-29        Waterhouse Sarah                     Nelson                 94   21:40  2:10   92 1:36:05  27.5   42   51:30  5:09 2:49:15 
   77  201   6/10   Women 30-39        Gamblewest Kelly                     Kimberley              80   20:18  2:02   60 1:28:02  30.0   87 1:01:06  6:07 2:49:25 
   78  284   5/7    Men 20-29          Deighton Tim                         Nelson                 56   18:34  1:52   72 1:31:32  28.8   82   59:24  5:57 2:49:29 
   79  156  17/19   Men 30-39          Jacobs Rod                           Grand Forks            73   19:35  1:58   57 1:27:34  30.2   94 1:02:40  6:16 2:49:47 
   80  192   4/19   Women 40-49        Bracey Anne                          Garibaldi Highlands    60   18:48  1:53   85 1:33:52  28.1   70   57:15  5:44 2:49:55 
   81  186   7/10   Women 30-39        Smith Sophia                         Creston                39   16:43  1:41   54 1:26:36  30.5  106 1:07:12  6:44 2:50:30 
   82  194   5/19   Women 40-49        Cardinal  Jo-Anne                    Grand Forks            93   21:38  2:10   77 1:32:45  28.5   76   58:09  5:49 2:52:31 
   83  177  16/20   Men 40-49          Janzen Joel                          Surrey                 48   17:34  1:46   95 1:37:00  27.2   78   58:31  5:52 2:53:03 
   84  208   8/10   Women 30-39        Droz Alexia                          Vancouver             115   25:17  2:32   73 1:31:54  28.7   75   58:04  5:49 2:55:15 
   85  146  17/20   Men 40-49          Wright Bob                           Nelson                 65   18:54  1:54   78 1:32:52  28.4   96 1:03:35  6:22 2:55:20 
   86  435  15/16   Mixed Team         Scheideman                           Onoway                 89   21:14  2:08   90 1:35:27  27.7   81   59:14  5:56 2:55:55 
   87  149   8/12   Men 50-59          Stamm Doug                           Nelson                 90   21:24  2:09   84 1:33:47  28.2   85 1:00:48  6:05 2:55:58 
   88  196   6/19   Women 40-49        Avis Janice                          West Vancouver         68   19:00  1:54  117 2:37:33  16.8                    2:56:25 
   89  195   7/19   Women 40-49        Weberg Linda                         Nelson                 76   20:02  2:01  116 2:36:31  16.9                    2:56:26 
   90  191   8/19   Women 40-49        McPherson Patti                      Nelson                 84   20:30  2:03  100 1:39:34  26.5   69   56:29  5:39 2:56:32 
   91  182   9/19   Women 40-49        Best Tracey                          Nelson                 81   20:20  2:02   96 1:37:02  27.2   83   59:34  5:58 2:56:55 
   92  448   2/2    Female Team        Yucky Mucky Gucky                    Nelson                 54   18:09  1:49  108 1:46:36  24.8   51   52:58  5:18 2:57:42 
   93  199   9/10   Women 30-39        Thiessen Angie                       Nelson                 75   19:45  1:59   99 1:37:16  27.1   92 1:02:19  6:14 2:59:19 
   94  184  10/19   Women 40-49        Doyle Donna                          Victoria               96   21:53  2:12   88 1:35:10  27.7   93 1:02:29  6:15 2:59:31 
   95  217   6/9    Women 20-29        Prosser Rochelle                     Spokane               101   22:08  2:13   91 1:35:42  27.6   91 1:02:02  6:13 2:59:51 
   96  190  11/19   Women 40-49        Storey Debra                         Nelson                 92   21:34  2:10   80 1:33:19  28.3  102 1:05:18  6:32 3:00:10 
   97  295  18/20   Men 40-49          Davidson Jim                         Castlegar              16   13:13  1:20   86 1:35:02  27.8  110 1:12:17  7:14 3:00:30 
   98  165  19/20   Men 40-49          Dickson Ken                          Vernon                 58   18:42  1:53   93 1:36:10  27.5  103 1:06:10  6:37 3:01:01 
   99  169   9/12   Men 50-59          Orb Walter                           Vancouver              97   21:55  2:12   75 1:32:18  28.6  105 1:06:59  6:42 3:01:12 
  100  141  18/19   Men 30-39          Godfrey Jeff                         Nelson                107   22:43  2:17   89 1:35:20  27.7   98 1:04:17  6:26 3:02:19 
  101  265  12/19   Women 40-49        Ezra Miriam                          Port Coquitlam         77   20:04  2:01   98 1:37:11  27.2  101 1:05:07  6:31 3:02:21 
  102  433  16/16   Mixed Team         K2 B1                                Ymir                  100   22:02  2:13  101 1:40:52  26.2   88 1:01:15  6:08 3:04:08 
  103  207  13/19   Women 40-49        Orser Beverly                        Toronto                66   18:58  1:54  107 1:44:13  25.3   90 1:01:45  6:11 3:04:55 
  104  198   7/9    Women 20-29        Zumpano Tanji                        Nelson                112   24:37  2:28  103 1:41:20  26.1   86 1:00:53  6:06 3:06:48 
  105  153  20/20   Men 40-49          Whiffen Mark                         Nelson                114   25:09  2:31  104 1:41:49  25.9   89 1:01:22  6:09 3:08:19 
  106  206  14/19   Women 40-49        Langford Laurie                      Nelson                109   23:10  2:19   87 1:35:07  27.8  108 1:10:31  7:04 3:08:48 
  107  214  10/10   Women 30-39        Brown Megan                          Bozeman                86   20:35  2:04  105 1:42:00  25.9  107 1:07:47  6:47 3:10:22 
  108  276  10/12   Men 50-59          Fallis Geordie                       Toronto               113   24:48  2:29  102 1:41:08  26.1  100 1:05:06  6:31 3:11:01 
  109  200  15/19   Women 40-49        Wood Suzanne                         Nelson                 88   20:50  2:05  106 1:43:24  25.5  111 1:13:22  7:21 3:17:35 
  110  183  16/19   Women 40-49        Grainger Maureen                     Nelson                 34   16:21  1:39  109 1:47:53  24.5  112 1:14:22  7:27 3:18:35 
  111  205  17/19   Women 40-49        Nordick Wendy                        Kamloops               67   19:00  1:54  111 1:49:09  24.2  109 1:11:09  7:07 3:19:16 
  112  187  18/19   Women 40-49        Carpenter Andrea                     Nelson                 87   20:39  2:04  114 1:56:48  22.6   97 1:03:59  6:24 3:21:26 
  113  144   6/7    Men 20-29          Macintire Kevin                      Nelson                119   28:59  2:54  110 1:49:06  24.2  104 1:06:38  6:40 3:24:42 
  114  181  11/12   Men 50-59          Bettesworth Larry                    Spokane               111   24:14  2:26  115 2:12:23  19.9   35   49:40  4:58 3:26:17 
  115  185  19/19   Women 40-49        Davies Janine                        Nelson                118   26:34  2:40  112 1:50:16  23.9  113 1:18:33  7:52 3:35:21 
  116  152  12/12   Men 50-59          Dunn  Joe                            Nelson                120   29:28  2:57  113 1:55:44  22.8  114 1:36:15  9:38 4:01:26 
  117  170   7/7    Men 20-29          FELICE Michael                       Spokane               104   22:33  2:16    1   49:51  53.0                            
  118  178   8/9    Women 20-29        Yanke Jackie                         Nelson                 18   14:10  1:25   48 1:24:19  31.3                            
  119  460   3/3    Male Team          FINE FRESH FELLOWS                   Vancouver              17   13:35  1:22                                               
  120  204   9/9    Women 20-29        Finley Tanya                         Nelson                 99   21:58  2:12                                               
  121  167  19/19   Men 30-39          HARKIN Michael                       Spokane               103   22:31  2:16