Cyswog 'N' Fun Triathlon
                                                              Aug  3, 2003
                                                              Nelson, B.C.
                                              Results by "Results Canada" - 780-416-5124 
                                                        Long Course Team Results
  -----FINAL----- ------------------------------- ------------------------ ----           1.0km                      44km                    10km
                                                  Category                       ---------SWIM---------    ----------BIKE--------    ---------RUN----------
    Pos     Time  Teamname                        Plc/Total Category         #    Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time    km
  ------  ------- ------------------------------- ------------------------ ----  ----------------------    ----------------------    ----------------------
 
       1     2:02:27 Lindsay                        1/16  Mixed Team        437         2   12:48  1:17           3 1:11:14  37.1           1   38:26  3:51 
       2     2:07:15 RM Events                      2/16  Mixed Team        436         1   11:45  1:11           7 1:16:45  34.4           2   38:46  3:53 
       3     2:10:25 3 Klassens and  a Steel Hip    3/16  Mixed Team        445         3   12:56  1:18           2 1:10:49  37.3           8   46:42  4:41 
       4     2:16:13 Punchard                       4/16  Mixed Team        457        15   18:52  1:54           5 1:15:26  35.0           3   41:55  4:12 
       5     2:18:09 Arnold                         5/16  Mixed Team        440        11   17:01  1:43           1 1:10:27  37.5          12   50:42  5:05 
       6     2:20:04 GF Legends                     6/16  Mixed Team        443         6   15:01  1:31           8 1:17:15  34.2          10   47:49  4:47 
       7     2:20:32 Flying Squirrels               7/16  Mixed Team        462                                                             4   42:11  4:14 
       8     2:22:39 Irving                         8/16  Mixed Team        442        16   19:04  1:55           4 1:15:25  35.0          11   48:11  4:50 
       9     2:26:01 Sleep Deprived                 9/16  Mixed Team        439         9   15:58  1:36          11 1:22:50  31.9           9   47:14  4:44 
      10     2:32:23 Rotary                         1/3   Male Team         447        12   17:12  1:44          13 1:30:21  29.2           6   44:51  4:30 
      11     2:32:51 Omar 87                       10/16  Mixed Team        444        18   21:31  2:10           6 1:16:06  34.7          15   55:16  5:32 
      12     2:33:29 McTague                       11/16  Mixed Team        461        10   16:45  1:41           9 1:20:59  32.6          16   55:47  5:35 
      13     2:34:06 Iron Lungs                    12/16  Mixed Team        434         7   15:23  1:33          14 1:32:31  28.5           7   46:13  4:38 
      14     2:34:30 Prentice                       2/3   Male Team         455         4   13:05  1:19          17 1:37:09  27.2           5   44:17  4:26 
      15     2:40:58 prive                         13/16  Mixed Team        454         8   15:46  1:35          12 1:26:03  30.7          18   59:10  5:55 
      16     2:45:30 Tromans                       14/16  Mixed Team        441        20   25:24  2:33          10 1:22:11  32.1          17   57:57  5:48 
      17     2:46:33 WonderWimin                    1/2   Female Team       449        13   17:51  1:48          16 1:36:12  27.4          13   52:31  5:16 
      18     2:55:55 Scheideman                    15/16  Mixed Team        435        17   21:14  2:08          15 1:35:27  27.7          19   59:14  5:56 
      19     2:57:42 Yucky Mucky Gucky              2/2   Female Team       448        14   18:09  1:49          19 1:46:36  24.8          14   52:58  5:18 
      20     3:04:08 K2 B1                         16/16  Mixed Team        433        19   22:02  2:13          18 1:40:52  26.2          20 1:01:15  6:08 
      21 DNF         Fine Fresh Fellows             3/3   Male Team         460         5   13:35  1:22