Cyswog 'N' Fun Triathlon
                                                              Aug  3, 2003
                                                              Nelson, B.C.
                                              Results by "Results Canada" - 780-416-5124 
                                                          Long Course Results 
                                                                                                                                                      
                                                           Men 16-19 Category 
   Place Total   Numb Category           Competitor   Name       City          Swim    Bike    Run    
   ===== ======= ==== ================== ======================= ============ ======= ======= ======= 
       1 2:24:27  168 Men 16-19          Roy Max                 Garibaldi Hi   16:07 1:19:40   48:40 
                                                           Men 20-29 Category 
   Place Total   Numb Category           Competitor   Name       City          Swim    Bike    Run    
   ===== ======= ==== ================== ======================= ============ ======= ======= ======= 
       1 2:14:45  150 Men 20-29          Kalabis Sacha           Nelson         12:46 1:14:49   47:11 
       2 2:19:04  145 Men 20-29          Lindsay Darin           Nelson         10:27 1:17:25   51:13 
       3 2:33:53  140 Men 20-29          Coombs Trent            Fruitvale      18:25 1:26:38   48:51 
       4 2:44:21  175 Men 20-29          Bettesworth Jacob       Spokane        19:00 1:31:15   54:07 
       5 2:49:29  284 Men 20-29          Deighton Tim            Nelson         18:34 1:31:32   59:24 
       6 3:24:42  144 Men 20-29          Macintire Kevin         Nelson         28:59 1:49:06 1:06:38 
       7          170 Men 20-29          FELICE Michael          Spokane        22:33   49:51         
                                                           Men 30-39 Category 
   Place Total   Numb Category           Competitor   Name       City          Swim    Bike    Run    
   ===== ======= ==== ================== ======================= ============ ======= ======= ======= 
       1 2:03:55  160 Men 30-39          Cooper Charlie          Marysville     11:45 1:09:16   42:55 
       2 2:08:10  161 Men 30-39          Seal Alex               Salmon Arm     14:20 1:12:18   41:33 
       3 2:09:34  143 Men 30-39          Kunze Dirk              Wunndel        11:06 1:14:01   44:28 
       4 2:10:47  272 Men 30-39          McGarry Craig           Kelowna        12:46 1:13:29   44:33 
       5 2:12:22  275 Men 30-39          Wilkins Dave            Kelowna        11:12 1:18:01   43:09 
       6 2:13:34  138 Men 30-39          Deleenheer Joel         Vernon         12:50 1:17:16   43:29 
       7 2:13:59  269 Men 30-39          Hornby David            Nelson         14:34 1:13:38   45:49 
       8 2:21:04  142 Men 30-39          Hartman Alex            Osoyoos        12:38 1:20:21   48:06 
       9 2:26:09  274 Men 30-39          Beattie Kris            Nelson         16:52 1:24:07   45:10 
      10 2:27:47  155 Men 30-39          Colgan Andrew           Rossland       17:43 1:17:48   52:17 
      11 2:32:48  172 Men 30-39          Kring Stephen           Langley        16:10 1:23:00   53:39 
      12 2:33:52  174 Men 30-39          Wright Ryan             Penticton      16:14 1:23:13   54:26 
      13 2:35:17  180 Men 30-39          Bendandi Lawrence       Vancouver      14:24 1:16:14 1:04:40 
      14 2:40:21  176 Men 30-39          David Kelly             Penticton      17:02 1:30:03   53:16 
      15 2:43:49  270 Men 30-39          Hardt Karl              Castlegar      22:19 1:33:26   48:05 
      16 2:48:25  162 Men 30-39          Kelpin Sem              Salmo          19:27 1:33:32   55:26 
      17 2:49:47  156 Men 30-39          Jacobs Rod              Grand Forks    19:35 1:27:34 1:02:40 
      18 3:02:19  141 Men 30-39          Godfrey Jeff            Nelson         22:43 1:35:20 1:04:17 
      19          167 Men 30-39          HARKIN Michael          Spokane        22:31                 
                                                           Men 40-49 Category 
   Place Total   Numb Category           Competitor   Name       City          Swim    Bike    Run    
   ===== ======= ==== ================== ======================= ============ ======= ======= ======= 
       1 1:56:37  285 Men 40-49          SIMPSON Eric            Westbank       12:48 1:06:12   37:39 
       2 2:27:18  171 Men 40-49          Dorey Glenn             West Vancouv   20:31 1:19:55   46:53 
       3 2:29:48  179 Men 40-49          Norris David            Victoria       14:55 1:24:01   50:53 
       4 2:33:26  148 Men 40-49          Kelly Doug              Nelson         17:20 1:20:07   56:01 
       5 2:33:53  280 Men 40-49          Harmes Paul             Edmonton       21:49 1:23:32   48:34 
       6 2:34:28  278 Men 40-49          Adams Dave              Diamond City   22:37 1:26:24   45:28 
       7 2:35:52  139 Men 40-49          Ronsko Larry            Grand Forks    25:47 1:21:39   48:27 
       8 2:35:59  164 Men 40-49          Barlow Peter            Penticton      18:50 1:28:41   48:29 
       9 2:37:50  277 Men 40-49          Mitchell Sandy          Nelson         18:50 1:19:50   59:11 
      10 2:39:03  157 Men 40-49          Knox John               Nelson         20:07 1:27:07   51:50 
      11 2:40:32  137 Men 40-49          Byrnes Glen             Nelson         20:08 1:28:56   51:28 
      12 2:42:20  286 Men 40-49          Kuhnen Harry            Calgary        15:29 1:33:17   53:35 
      13 2:43:10  173 Men 40-49          Spelay Gordon           Penticton      17:57 1:27:54   57:20 
      14 2:45:44  271 Men 40-49          Bow Neil                Nelson         22:37 1:27:50   55:18 
      15 2:45:49  147 Men 40-49          FONTAINE Roger          Nelson         18:35 1:24:18 1:02:57 
      16 2:53:03  177 Men 40-49          Janzen Joel             Surrey         17:34 1:37:00   58:31 
      17 2:55:20  146 Men 40-49          Wright Bob              Nelson         18:54 1:32:52 1:03:35 
      18 3:00:30  295 Men 40-49          Davidson Jim            Castlegar      13:13 1:35:02 1:12:17 
      19 3:01:01  165 Men 40-49          Dickson Ken             Vernon         18:42 1:36:10 1:06:10 
      20 3:08:19  153 Men 40-49          Whiffen Mark            Nelson         25:09 1:41:49 1:01:22 
                                                           Men 50-59 Category 
   Place Total   Numb Category           Competitor   Name       City          Swim    Bike    Run    
   ===== ======= ==== ================== ======================= ============ ======= ======= ======= 
       1 2:20:15  268 Men 50-59          Desjardins Chris        Nelson         20:22 1:18:04   41:49 
       2 2:21:21  163 Men 50-59          Diamond Con             Nelson         16:58 1:15:16   49:08 
       3 2:26:13  158 Men 50-59          Trerise Randy           Grand Forks    17:49 1:17:46   50:39 
       4 2:28:25  159 Men 50-59          Kruysse Marten          Rossland       14:31 1:21:46   52:09 
       5 2:28:54  154 Men 50-59          Bickerton Larry         Nelson         16:23 1:19:24   53:09 
       6 2:32:59  151 Men 50-59          Calder Peter            West Vancouv   17:01 1:25:32   50:27 
       7 2:40:32  290 Men 50-59          Hasenkox Armin          Nelson         23:46 1:24:55   51:53 
       8 2:55:58  149 Men 50-59          Stamm Doug              Nelson         21:24 1:33:47 1:00:48 
       9 3:01:12  169 Men 50-59          Orb Walter              Vancouver      21:55 1:32:18 1:06:59 
      10 3:11:01  276 Men 50-59          Fallis Geordie          Toronto        24:48 1:41:08 1:05:06 
      11 3:26:17  181 Men 50-59          Bettesworth Larry       Spokane        24:14 2:12:23   49:40 
      12 4:01:26  152 Men 50-59          Dunn  Joe               Nelson         29:28 1:55:44 1:36:15 
                                                           Men 60-69 Category 
   Place Total   Numb Category           Competitor   Name       City          Swim    Bike    Run    
   ===== ======= ==== ================== ======================= ============ ======= ======= ======= 
       1 2:35:18  266 Men 60-69          Eimer  Al               Nelson         18:46 1:23:32   53:00 
                                                          Women 16-19 Category 
   Place Total   Numb Category           Competitor   Name       City          Swim    Bike    Run    
   ===== ======= ==== ================== ======================= ============ ======= ======= ======= 
       1 2:33:44  291 Women 16-19        Stathers Trish          Penticton      13:01 1:24:41   56:03 
                                                          Women 20-29 Category 
   Place Total   Numb Category           Competitor   Name       City          Swim    Bike    Run    
   ===== ======= ==== ================== ======================= ============ ======= ======= ======= 
       1 2:31:42  211 Women 20-29        Fulton Sarah            Spokane        12:42 1:24:16   54:44 
       2 2:38:46  279 Women 20-29        Lombaert Tiffany        Salmon Arm     16:29 1:30:41   51:37 
       3 2:42:46  202 Women 20-29        Pritchard Meredith      Nelson         19:45 1:29:45   53:17 
       4 2:44:45  210 Women 20-29        Johnston Katherine      Vancouver      15:03 1:32:12   57:31 
       5 2:49:15  197 Women 20-29        Waterhouse Sarah        Nelson         21:40 1:36:05   51:30 
       6 2:59:51  217 Women 20-29        Prosser Rochelle        Spokane        22:08 1:35:42 1:02:02 
       7 3:06:48  198 Women 20-29        Zumpano Tanji           Nelson         24:37 1:41:20 1:00:53 
       8          178 Women 20-29        Yanke Jackie            Nelson         14:10 1:24:19         
       9          204 Women 20-29        Finley Tanya            Nelson         21:58                 
                                                          Women 30-39 Category 
   Place Total   Numb Category           Competitor   Name       City          Swim    Bike    Run    
   ===== ======= ==== ================== ======================= ============ ======= ======= ======= 
       1 2:07:42  209 Women 30-39        Cooper Cherie           Marysville     14:16 1:12:31   40:55 
       2 2:22:05  213 Women 30-39        Hollenberg Jody         Smithers       16:39 1:18:55   46:32 
       3 2:37:52  189 Women 30-39        Davis Selena            Nelson         16:23 1:23:40   57:51 
       4 2:39:58  215 Women 30-39        Winters Jill            Nelson         18:52 1:20:53 1:00:14 
       5 2:46:24  203 Women 30-39        Byers Jane              Nelson         17:37 1:30:21   58:27 
       6 2:49:25  201 Women 30-39        Gamblewest Kelly        Kimberley      20:18 1:28:02 1:01:06 
       7 2:50:30  186 Women 30-39        Smith Sophia            Creston        16:43 1:26:36 1:07:12 
       8 2:55:15  208 Women 30-39        Droz Alexia             Vancouver      25:17 1:31:54   58:04 
       9 2:59:19  199 Women 30-39        Thiessen Angie          Nelson         19:45 1:37:16 1:02:19 
      10 3:10:22  214 Women 30-39        Brown Megan             Bozeman        20:35 1:42:00 1:07:47 
                                                          Women 40-49 Category 
   Place Total   Numb Category           Competitor   Name       City          Swim    Bike    Run    
   ===== ======= ==== ================== ======================= ============ ======= ======= ======= 
       1 2:40:24  216 Women 40-49        Pickering Robyn         West Vancouv   20:22 1:28:14   51:49 
       2 2:43:34  193 Women 40-49        Irving  Kim             Nelson         19:03 1:30:21   54:10 
       3 2:48:14  188 Women 40-49        Strucel Annie           Nelson         23:06 1:33:23   51:46 
       4 2:49:55  192 Women 40-49        Bracey Anne             Garibaldi Hi   18:48 1:33:52   57:15 
       5 2:52:31  194 Women 40-49        Cardinal  Jo-Anne       Grand Forks    21:38 1:32:45   58:09 
       6 2:56:25  196 Women 40-49        Avis Janice             West Vancouv   19:00 2:37:33         
       7 2:56:26  195 Women 40-49        Weberg Linda            Nelson         20:02 2:36:31         
       8 2:56:32  191 Women 40-49        McPherson Patti         Nelson         20:30 1:39:34   56:29 
       9 2:56:55  182 Women 40-49        Best Tracey             Nelson         20:20 1:37:02   59:34 
      10 2:59:31  184 Women 40-49        Doyle Donna             Victoria       21:53 1:35:10 1:02:29 
      11 3:00:10  190 Women 40-49        Storey Debra            Nelson         21:34 1:33:19 1:05:18 
      12 3:02:21  265 Women 40-49        Ezra Miriam             Port Coquitl   20:04 1:37:11 1:05:07 
      13 3:04:55  207 Women 40-49        Orser Beverly           Toronto        18:58 1:44:13 1:01:45 
      14 3:08:48  206 Women 40-49        Langford Laurie         Nelson         23:10 1:35:07 1:10:31 
      15 3:17:35  200 Women 40-49        Wood Suzanne            Nelson         20:50 1:43:24 1:13:22 
      16 3:18:35  183 Women 40-49        Grainger Maureen        Nelson         16:21 1:47:53 1:14:22 
      17 3:19:16  205 Women 40-49        Nordick Wendy           Kamloops       19:00 1:49:09 1:11:09 
      18 3:21:26  187 Women 40-49        Carpenter Andrea        Nelson         20:39 1:56:48 1:03:59 
      19 3:35:21  185 Women 40-49        Davies Janine           Nelson         26:34 1:50:16 1:18:33 
                                                          Women 50-59 Category 
   Place Total   Numb Category           Competitor   Name       City          Swim    Bike    Run    
   ===== ======= ==== ================== ======================= ============ ======= ======= ======= 
       1 2:48:09  212 Women 50-59        Lewis Dee               Salmon Arm     21:58 1:29:52   56:20